Ever wondered which industry is best for women in terms of the gender pay gap?

With the pay gap scandal of the BBC, we have been investigating. Which industry has the most female millionaires?

We have the answers

gender pay gap - Compelo

Well the media industry has the most female millionaires of all industries. One quarter of millionaires who have earned their wealth from the sector are female

Then tech and telecoms is the least favourable industry for female millionaires – 92 percent of millionaires who have made their wealth from the sector are male

The retail, fashion and luxury goods industry came in third place, behind government roles, with 16 percent of female millionaires working in this industry.

Female millionaires working for the government make up 20 percent of the industry.

However, the industry with the most millionaire women, still has a very small percentage. We are still a long way from complete pay equality.

gender pay gap - Compelo

Which countries rank for the gender pay gap?

The UK ranks in 10th place in the global study, 20 places ahead of the United States, which ranks 30th.

However despite ranking in the top 10, only 14% of the UK’s millionaires are female. A huge 86 percent of the UK’s millionaires are men.

Vietnam is the most equal country with a 74 – 26 percent balance between male and female millionaires.

Then Qatar is the least equal country in the study – just 3 percent of the millionaires living in the country are female.

 Row Labels  Male  Female  Rank
 Vietnam           0.74           0.26           1.00
 Philippines           0.80           0.20           2.00
 Thailand           0.82           0.18           3.00
 Chile           0.82           0.18           3.00
 Singapore           0.83           0.17           5.00
 Hong Kong           0.83           0.17           5.00
 Dominican Republic           0.83           0.17           5.00
 Turkey           0.84           0.16           8.00
 Greece           0.86           0.14           9.00
 United Kingdom           0.86           0.14           9.00
 Mexico           0.86           0.14           9.00
 Norway           0.86           0.14           9.00
 Croatia           0.86           0.14           9.00
 Indonesia           0.87           0.13         14.00
 Peru           0.87           0.13         14.00
 Colombia           0.87           0.13         14.00
 Ukraine           0.88           0.13         14.00
 Jordan           0.88           0.13         14.00
 France           0.88           0.12         19.00
 Ireland           0.88           0.12         19.00
 Malaysia           0.88           0.12         19.00
 Oman           0.88           0.12         19.00
 Italy           0.89           0.11         23.00
 Australia           0.89           0.11         23.00
 Lebanon           0.89           0.11         23.00
 Finland           0.89           0.11         23.00
 Spain           0.89           0.11         23.00
 Portugal           0.89           0.11         23.00
 Slovenia           0.89           0.11         23.00
 United States           0.89           0.11         23.00
 Israel           0.89           0.11         23.00
 Iran           0.89           0.11         23.00
 China           0.89           0.11         23.00
 Luxembourg           0.90           0.10         34.00
 Bermuda           0.90           0.10         34.00
 Bahrain           0.90           0.10         34.00
 South Korea           0.90           0.10         34.00
 Romania           0.90           0.10         34.00
 Austria           0.90           0.10         34.00
 Switzerland           0.90           0.10         34.00
 Paraguay           0.90           0.10         34.00
 Taiwan           0.91           0.09         42.00
 India           0.91           0.09         42.00
 Canada           0.91           0.09         42.00
 Sweden           0.91           0.09         42.00
 New Zealand           0.91           0.09         42.00
 South Africa           0.91           0.09         42.00
 Czech Republic           0.91           0.09         42.00
 Poland           0.91           0.09         42.00
 Russia           0.92           0.08         50.00
 Brazil           0.92           0.08         50.00
 Hungary           0.92           0.08         50.00
 Denmark           0.92           0.08         50.00
 Kuwait           0.92           0.08         50.00
 Germany           0.92           0.08         50.00
 Kenya           0.92           0.08         50.00
 Nigeria           0.92           0.08         50.00
 Netherlands           0.94           0.06         58.00
 Pakistan           0.94           0.06         58.00
 Saudi Arabia           0.94           0.06         58.00
 Egypt           0.94           0.06         58.00
 Argentina           0.94           0.06         58.00
 Kazakhstan           0.94           0.06         58.00
 United Arab Emirates           0.95           0.05         64.00
 Belgium           0.95           0.05         64.00
 Venezuela           0.95           0.05         64.00
 Japan           0.95           0.05         64.00
 Ghana           0.96           0.04         68.00
 Cyprus           0.97           0.03         69.00
 Qatar           0.97           0.03         70.00


What do these findings about the gender pay gap reveal?

Head of WealthInsight, Oliver Williams says, “Female wealth tends to be more entrepreneurial than male. We see that they often have had a hand in starting companies from where their wealth comes from. For that reason they are drawn to industries that they know, such as media or retail over sectors like construction and engineering. It was a surprise to see the technology industry, which has long been touted as a great leveller of equality, turn out to be the most unequal in its pay”.

Almost 50 percent of female millionaires owe their wealth to entrepreneurship compared to 47 percent of males. Far fewer made their money from a salaried position. Only 31 percent ‘earned’ their wealth (implying it was mostly gained through a salary), whereas 45 percent of males made their wealth the same way.

Commenting on the country split, Williams explains: “Gender equality is changing in millionaire circles, though not from western pressures, the change is coming from the East. Alongside their ballooning first generational wealth, Asian countries are quickly becoming the most equal in the world. Then the global average is bought down, unsurprisingly, by Middle Eastern and African countries, which have an average hovering at 8 percent.”

INDUSTRIES Male Female
Tech & Telecommunications 92% 8% 92%
Transport & Logistics 92% 8% 92%
Construction & Engineering 92% 8% 92%
Energy & Utilities 92% 8% 92%
Financial Services & Investments 91% 9% 91%
Basic Materials 91% 9% 91%
Manufacturing 91% 9% 91%
Diversified 91% 9% 91%
Real Estate 89% 11% 89%
Healthcare 88% 12% 88%
Hotels, Restaurants & Leisure 86% 14% 86%
FMCG 85% 15% 85%
Retail, Fashion & Luxury Goods 84% 16% 84%
Government 80% 20% 80%
Media 80% 20% 80%

What did you think of the best and worst industries for the gender pay gap?

Enjoy reading this? Then read more like this here –

Justine Greening: “Britain has the lowest gender pay gap”

“We need to redefine leadership qualities”: We spoke to a top female CEO about women in business

Facebook gender bias: Is Sandberg the token female?